Operating Performance
Net sales
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Operating profit
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Ordinary profit
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Net income
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Net income per share
(Yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Return on equity
(%)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Consolidated Statements of Income
(Millions of yen)
For the six months ended February 29, 2024 |
For the six months ended February 28, 2025 |
|
---|---|---|
Net sales | 52,305 | 61,688 |
Cost of sales | 35,741 | 40,483 |
Gross profit | 16,563 | 21,205 |
Selling, general and administrative expenses | 11,880 | 13,146 |
Operating profit | 4,683 | 8,058 |
Non-operating income | ||
Interest income | 0 | 7 |
Dividend income | 66 | 0 |
Subsidy income | 50 | 53 |
Other | 59 | 30 |
Total non-operating income | 176 | 92 |
Non-operating expenses | ||
Interest expenses | 16 | 40 |
Foreign exchange losses | 2 | 7 |
Commission expenses | 1 | 2 |
Loss on investments in capital | - | 227 |
Office relocation expenses | 5 | - |
Other | 2 | 4 |
Total non-operating expenses | 28 | 282 |
Ordinary profit | 4,831 | 7,868 |
Extraordinary income | ||
Gain on sale of investment securities | - | 54 |
Total extraordinary income | - | 54 |
Extraordinary losses | ||
Impairment losses | - | 573 |
Loss on valuation of investment securities | - | 163 |
Total extraordinary losses | - | 736 |
Profit before Income Taxes | 4,831 | 7,185 |
Income taxes | 1,781 | 2,622 |
Profit | 3,049 | 4,563 |
Profit attributable to non-controlling interests | 66 | 69 |
Profit attributable to owners of parent | 2,982 | 4,493 |
Consolidated Statements of Comprehensive Income
(Millions of yen)
For the six months ended February 29, 2024 |
For the six months ended February 28, 2025 |
|
---|---|---|
Profit | 3,049 | 4,563 |
Other comprehensive income | ||
Valuation difference on available-for-sale securities | (185) | 22 |
Foreign currency translation adjustment | (0) | 0 |
Total other comprehensive income | (186) | 23 |
Comprehensive income | 2,862 | 4,586 |
(Breakdown) | ||
Comprehensive income attributable to owners of parent | 2,795 | 4,516 |
Comprehensive income attributable to non-controlling interests | 66 | 69 |
Disclaimers
- This data may not be updated promptly, even in the event of revisions to financial results.
- Some indicators may be revised only on an annual basis due to changes in the format for disclosing financial results.
Note: The company conducted a 1:15 stock split on January 24, 2025. Per-share indicators have been retroactively adjusted to take these stock splits into account.