Operating Performance
Net sales
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Operating profit
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Ordinary profit
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Net income
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Net income per share
(Yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Return on equity
(%)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Consolidated Statements of Income
(Millions of yen)
| For the three months ended November 30, 2024 |
For the three months ended November 30, 2025 |
|
|---|---|---|
| Net sales | 30,174 | 34,845 |
| Cost of sales | 20,150 | 23,525 |
| Gross profit | 10,024 | 11,319 |
| Selling, general and administrative expenses | 6,507 | 8,502 |
| Operating profit | 3,517 | 2,817 |
| Non-operating income | ||
| Interest income | 0 | 1 |
| Subsidy income | 25 | 33 |
| Reversal of allowance for doubtful accounts | 0 | 45 |
| Other | 14 | 19 |
| Total non-operating income | 40 | 100 |
| Non-operating expenses | ||
| Interest expenses | 15 | 38 |
| Commission expenses | 1 | 1 |
| Share of loss of entities accounted for using equity method | - | 64 |
| Loss on investments in capital | 224 | 20 |
| Other | 2 | 14 |
| Total non-operating expenses | 243 | 139 |
| Ordinary profit | 3,313 | 2,778 |
| Extraordinary income | ||
| Gain on change in equity | - | 0 |
| Total extraordinary income | - | 0 |
| Extraordinary losses | ||
| Loss on valuation of investment securities | 163 | - |
| Total extraordinary losses | 163 | - |
| Profit before income taxes | 3,150 | 2,778 |
| Income taxes | 1,134 | 983 |
| Profit | 2,016 | 1,795 |
| Profit attributable to non-controlling interests | 39 | - |
| Profit attributable to owners of parent | 1,976 | 1,795 |
Consolidated Statements of Comprehensive Income
(Millions of yen)
| For the three months ended November 30, 2024 |
For the three months ended November 30, 2025 |
|
|---|---|---|
| Profit | 2,016 | 1,795 |
| Other comprehensive income | ||
| Valuation difference on available-for-sale securities | 12 | (62) |
| Foreign currency translation adjustment | 0 | 11 |
| Total other comprehensive income | 12 | (51) |
| Comprehensive income | 2,029 | 1,743 |
| (Breakdown) | ||
| Comprehensive income attributable to owners of parent | 1,989 | 1,743 |
| Comprehensive income attributable to non-controlling interests | 39 | - |
Disclaimers
- This data may not be updated promptly, even in the event of revisions to financial results.
- Some indicators may be revised only on an annual basis due to changes in the format for disclosing financial results.
Note: The company conducted a 1:15 stock split on January 24, 2025. Per-share indicators have been retroactively adjusted to take these stock splits into account.