Cash Flows
Cash flows from operating activities
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Cash flows from investing activities
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Cash flows from financing activities
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Cash and cash equivalents
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Consolidated Statement of Cash Flows
(Thousands of yen)
For the year ended August 31, 2021 |
For the year ended August 31, 2022 |
|
---|---|---|
Cash flows from operating activities | ||
Profit before income taxes | 4,525,754 | 7,460,654 |
Depreciation | 443,097 | 564,604 |
Impairment loss | 210,946 | – |
Amortization of goodwill | 760,858 | 892,666 |
Increase (decrease) in allowance for doubtful accounts | 6,291 | 22,440 |
Increase (decrease) in provision for bonuses | 47,328 | -65,206 |
Increase (decrease) in provision for loss on orders received | – | 34,982 |
Interest and dividend income | -90,589 | -106,744 |
Interest expenses | 14,428 | 14,564 |
Loss on sale of fixed assets | 11,300 | – |
Subsidy income | -710,197 | -577,196 |
Foreign exchange losses (gains) | -4,840 | -16,860 |
Loss (gain) on sale of shares of subsidiaries | – | -44,901 |
Loss (gain) on valuation of investment securities | – | 136,872 |
Decrease (increase) in trade receivables | -1,384,743 | -1,999,793 |
Decrease (increase) in inventories | -184,780 | -237,392 |
Decrease (increase) in prepaid expenses | -64,942 | -187,507 |
Increase (decrease) in trade payables | 522,826 | 275,090 |
Increase (decrease) in accrued consumption taxes | 160,898 | 678,324 |
Increase (decrease) in accounts payable–other, and accrued expenses | 542,444 | 1,604,243 |
Other | 359,455 | 441,487 |
Subtotal | 5,165,536 | 8,890,328 |
Interest and dividends received | 90,589 | 106,744 |
Interest paid | -14,428 | -14,564 |
Subsidy received | 710,197 | 577,196 |
Income taxes paid | -1,193,890 | -2,167,213 |
Cash flows from operating activities | 4,758,005 | 7,392,491 |
Cash flows from investing activities | ||
Proceeds from withdrawal of time deposits | – | 100,002 |
Purchase of property, plant and equipment | -372,068 | -651,523 |
Purchase of intangible assets | -63,635 | -117,251 |
Purchase of investment securities | -420,010 | -4,195,740 |
Purchase of shares of subsidiaries resulting in change in scope of consolidation | -4,511,712 | -52,701 |
Payments for acquisition of businesses | – | -260,000 |
Payments of leasehold deposits | -59,477 | -427,506 |
Proceeds from refund of leasehold deposits | 11,652 | 16,593 |
Other | -17,608 | 1,495 |
Cash flows from investing activities | -5,432,861 | -5,586,633 |
Cash flows from financing activities | ||
Decrease (increase) in short-term borrowings | -25,000 | 10,000 |
Proceeds from long-term borrowings | 660,004 | 1,000,000 |
Repayments of long-term borrowings | -1,157,917 | -1,695,517 |
Proceeds from issuance of shares | 9,746,870 | 248,995 |
Payments to acquire treasury stock | -930,967 | -1,999,590 |
Payments from changes in ownership interests in subsidiaries that do not result in change in scope of consolidation | – | -640,020 |
Other | -6,821 | -6,453 |
Cash flows from financing activities | 8,286,168 | -3,082,587 |
Effect of exchange rate change on cash and cash equivalents | 12,159 | 47,682 |
Net increase (decrease) in cash and cash equivalents | 7,623,471 | -1,229,047 |
Cash and cash equivalents at beginning of period | 6,524,000 | 14,147,471 |
Increase (decrease) in cash and cash equivalents resulting from change in scope of consolidation | – | -19,303 |
Cash and cash equivalents at end of period | 14,147,471 | 12,899,120 |
Disclaimers
- This data may not be updated promptly, even in the event of revisions to financial results.
- Some indicators may be revised only on an annual basis due to changes in the format for disclosing financial results.
As the company first began preparing consolidated financial statements in the fiscal year ended August 31, 2013 (the 8th fiscal period), key management indicators and other trends for prior consolidated fiscal years are not indicated.