Financial Condition
Total assets
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Net assets
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Equity ratio
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Net assets per share
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Consolidated Balance Sheets
(Millions of yen)
As of August 31, 2023 | As of May 31, 2024 | |
---|---|---|
Assets | ||
Current assets | ||
Cash and deposits | 17,591 | 21,166 |
Notes and accounts receivable – trade, and contract assets | 11,048 | 11,907 |
Inventories | 733 | 993 |
Other | 1,149 | 1,508 |
Allowance for doubtful accounts | (9) | (15) |
Total current assets | 30,513 | 35,560 |
Non-current assets | ||
Property, plant and equipment | 1,961 | 6,429 |
Intangible assets | ||
Goodwill | 8,997 | 12,358 |
Other | 1,431 | 1,411 |
Total intangible assets | 10,428 | 13,769 |
Investments and other assets | ||
Investment securities | 3,081 | 1,626 |
Other | 3,602 | 3,733 |
Allowance for doubtful accounts | (56) | (66) |
Total investments and other assets | 6,627 | 5,293 |
Total non-current assets | 19,017 | 25,493 |
Total assets | 49,530 | 61,054 |
Liabilities | ||
Current liabilities | ||
Accounts payable – trade | 1,530 | 1,552 |
Short-term borrowings | 2,470 | 4,550 |
Current portion of long-term borrowings | 1,066 | 2,968 |
Accrued expenses | 3,891 | 4,497 |
Income taxes payable | 2,807 | 737 |
Provision for bonuses | 341 | 794 |
Other | 6,212 | 5,411 |
Total current liabilities | 18,319 | 20,512 |
Non-current liabilities | ||
Long-term borrowings | 1,367 | 7,351 |
Retirement benefit liability | 34 | 32 |
Other | 230 | 332 |
Total non-current liabilities | 1,632 | 7,715 |
Total liabilities | 19,951 | 28,228 |
Net assets | ||
Shareholders’ equity | ||
Share capital | 11 | 20 |
Capital surplus | 15,844 | 15,854 |
Retained earnings | 17,901 | 21,196 |
Treasury shares | (4,948) | (4,940) |
Total shareholders’ equity | 28,809 | 32,130 |
Accumulated other comprehensive income | ||
Valuation difference on available-for-sale securities | 118 | (84) |
Foreign currency translation adjustment | 30 | 29 |
Total accumulated other comprehensive income | 148 | (55) |
Share award rights | 140 | 273 |
Share acquisition rights | 27 | 25 |
Non-controlling interests | 451 | 451 |
Total net assets | 29,578 | 32,826 |
Total liabilities and net assets | 49,530 | 61,054 |
Disclaimers
- This data may not be updated promptly, even in the event of revisions to financial results.
- Some indicators may be revised only on an annual basis due to changes in the format for disclosing financial results.
As the company first began preparing consolidated financial statements in the fiscal year ended August 31, 2013 (the 8th fiscal period), key management indicators and other trends for prior consolidated fiscal years are not indicated.
The company conducted a 1:100 stock split on January 11, 2011 and another 1:100 stock split on July 8, 2014. Per-share indicators have been retroactively adjusted to take these stock splits into account.