Financial Condition
Total assets
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Net assets
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Equity ratio
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Net assets per share
(Millions of yen)
このコンテンツは、ブラウザの設定でJavascriptを有効にすることで表示されます。
Consolidated Balance Sheets
(Millions of yen)
As of August 31, 2023 | As of August 31, 2024 | |
---|---|---|
Assets | ||
Current assets | ||
Cash and deposits | 17,591 | 20,869 |
Notes and accounts receivable – trade, and contract assets | 11,048 | 13,805 |
Inventories | 733 | 977 |
Other | 1,149 | 1,382 |
Allowance for doubtful accounts | (9) | (13) |
Total current assets | 30,513 | 37,022 |
Non-current assets | ||
Property, plant and equipment | ||
Buildings (net) | 625 | 3,969 |
Tools, furniture and fixtures (net) | 1,051 | 2,760 |
Leased assets (net) | 11 | 5 |
Other (net) | 273 | 83 |
Total property, plant and equipment | 1,961 | 6,818 |
Intangible assets | ||
Goodwill | 8,997 | 9,262 |
Customer-related intangible assets | 1,189 | 4,347 |
Other | 242 | 268 |
Total intangible assets | 10,428 | 13,877 |
Investments and other assets | ||
Investment securities | 3,081 | 1,145 |
Deferred tax assets | 1,165 | 1,300 |
Leasehold and guarantee deposits | 2,256 | 2,088 |
Other | 181 | 532 |
Allowance for doubtful accounts | (56) | (68) |
Total investments and other assets | 6,627 | 4,998 |
Total non-current assets | 19,017 | 25,695 |
Total assets | 49,530 | 62,717 |
Liabilities | ||
Current liabilities | ||
Accounts payable – trade | 1,530 | 1,509 |
Short-term borrowings | 2,470 | 50 |
Current portion of long-term borrowings | 1,066 | 2,856 |
Accrued expenses | 3,891 | 6,367 |
Income taxes payable | 2,807 | 2,012 |
Accrued consumption taxes | 2,797 | 2,246 |
Provision for bonuses | 341 | 339 |
Other | 3,415 | 4,271 |
Total current liabilities | 18,319 | 19,653 |
Non-current liabilities | ||
Long-term borrowings | 1,367 | 6,671 |
Deferred tax liabilities | 135 | 1,177 |
Retirement benefit liability | 34 | 33 |
Other | 95 | 658 |
Total non-current liabilities | 1,632 | 8,542 |
Total liabilities | 19,951 | 28,195 |
Net assets | ||
Shareholders’ equity | ||
Share capital | 11 | 21 |
Capital surplus | 15,844 | 15,854 |
Retained earnings | 17,901 | 23,029 |
Treasury shares | (4,948) | (4,940) |
Total shareholders’ equity | 28,809 | 33,964 |
Accumulated other comprehensive income | ||
Valuation difference on available-for-sale securities | 118 | (304) |
Foreign currency translation adjustment | 30 | 24 |
Total accumulated other comprehensive income | 148 | (279) |
Share award rights | 140 | 328 |
Share acquisition rights | 27 | 25 |
Non-controlling interests | 451 | 482 |
Total net assets | 29,578 | 34,522 |
Total liabilities and net assets | 49,530 | 62,717 |
Disclaimers
- This data may not be updated promptly, even in the event of revisions to financial results.
- Some indicators may be revised only on an annual basis due to changes in the format for disclosing financial results.
As the company first began preparing consolidated financial statements in the fiscal year ended August 31, 2013 (the 8th fiscal period), key management indicators and other trends for prior consolidated fiscal years are not indicated.
The company conducted a 1:100 stock split on January 11, 2011 and another 1:100 stock split on July 8, 2014. Per-share indicators have been retroactively adjusted to take these stock splits into account.